Opening Dates & Hours
| Fair Dates | Opening Hours |
| 19 – 20 . 5 . 2020 | 1000 – 1800 |
| 21 . 5 . 2020 | 1000 – 1700 |
Profile of Exhibits
A glamorous range of products will be presented at the Fair.
A glamorous range of products will be presented at the Fair.
A Truly International Marketplace
Buyers Attending by Region| Region | Percentage |
| Asia-Pacific (excluding Hong Kong region) | 52% |
| Europe | 17% |
| Hong Kong region | 17% |
| Middle East, Africa and Others | 6% |
| North, South & Central America | 8% |
(Statistics of the 2019 edition of SEASONS | Spring, previously known as Asia’s Fashion Jewellery & Accessories Fair – March)
Trade Buyers’ Nature of Business| Business | Percentage |
| Fashion Jewellery / Accessories Designer | 10% |
| Mail Order House/ E-Tailer / Related Institute / Association | 2% |
| Manufacturer / Supplier | 15% |
| Retailer / Buying Agent / Department / Chain Store | 29% |
| Wholesaler / Importer / Exporter | 44% |
(*The above figures are based on the answers received only from buyers who responded to our survey during the 2019 edition of the show.)


